1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
10% OFF EVERYTHING ON ORDERS OVER $50, USE COUPON "HAPPYDAY"! Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products. Add any text here or remove it.
No products in the cart.
No products in the cart.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 20in |
2XL | 28in | 21in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 27in | 18in |
M | 28in | 20in |
L | 29in | 22in |
XL | 30in | 24in |
2XL | 31in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 20.5in | 16in |
M | 10-12 | 22in | 17in |
L | 14-16 | 23.5in | 18in |
XL | 18-20 | 25in | 19in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 21in | 17in |
M | 10-12 | 22.5in | 18in |
L | 14-16 | 24in | 19in |
XL | 18-20 | 25.5in | 20in |
The actual dimension of the product may be vary. 1 inch difference is advised.